#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
THINKTANK
As recorded by Maximilian Koenige
Music by Koenige
Arranged by Koenige
Transcribed by Koenige
Em
0 2 2 0 0 0
Gtr I (E A D G B E) - dist./overdriven eguit
Gtr II (E A D G B E) - see above
Gtr III (E A D G B E) - bagpipes transcribed for guitar
11/32 8/4 11/32 10/4 3/4
Gtr I
PM| PM| PM--------------------|
E E.. W +W E E.. W W H S S S S S S S S S S S S 3x
|-------|--------------|-------|---------||---------------------------||
|-------|--------------|-------|---------||o-------------------------o||
|-------|--------------|-------|---------||---------------------------||
|-2-2---|---2-----(2)--|-5-5---|-2---2-2-||---------------------------||
|-2-2---|---2-----(2)--|-5-5---|-2---2-2-||o-------------------------o||
|-0-0---|---0-----(0)--|-3-3---|-0---0-0-||--1-1-1-1-1-1-1-1-1-1-1-1--||
|
| Gtr II
| E E.. W +W E E.. W W H E E E E E E 3x
|-------|-0---(0)------|-------|---------||--0------------------------||
|-------|-0---(0)------|-------|---------||o---0---------------------o||
|-------|-0---(0)------|-4-4---|---------||------0-----0--------------||
|-2-2---|--------------|-5-5---|-2-2-2---||--------2------------------||
|-2-2---|--------------|-------|-2-2-2---||o-------------2-----------o||
|-0-0---|--------------|-------|-0-0-0---||---------------------------||
21/32
T. T. T. T. T. T. T. T. T. T. T. T. T. T.
|-||------------------------------------------------||
|-||o----------------------------------------------o||
|-||------------------------------------------------||
|-||--------------------------------5--5--3--3------||
|-||o-5--5--5--5--5--5--3--3--3--3-----------------o||
|-||------------------------------------------------||
|
| T. T. T. T. T. T. T. T. T. T. T. T. T. T.
|-||------------------------------------------------||
|-||o----------------------------------------------o||
|-||------------------------------------------------||
|-||------------------------------------------------||
|-||o-------------------------------3--3--1--1-----o||
|-||--3--3--3--3--3--3--1--1--1--1------------------||
3/4 21/32
PM---------------------|
S S S S S S S S S S S S 3x T. T. T. T. T. T. T. T. T. T. T. T. T. T.
||-----------------------------||-||------------------------------------------------||
||o---------------------------o||-||o----------------------------------------------o||
||-----------------------------||-||------------------------------------------------||
||-----------------------------||-||-----------------------------------5--5--3--3---||
||o---------------------------o||-||o-5--5--5--5--5-----5--3--3--3--3--------------o||
||--1-1-1-1-1-1-1-1-1--1-1-1---||-||------------------------------------------------||
|
| S S S S S S S S S S E 3x T. T. T. T. T. T. T. T. T. T. T. T. T. T.
||----0--------------------0---||-||------------------------------------------------||
||o-----0----------------0----o||-||o----------------------------------------------o||
||--------0-----------h1-------||-||--------------------------------7--7--5--5------||
||----------2-------2----------||-||--7--7--7--7--7--7--5--5--5--5------------------||
||o-----------2---2-----------o||-||o----------------------------------------------o||
||--------------0--------------||-||------------------------------------------------||
16/32 17/32
S. S. S. S. S. T +S S. S. S. S. S +T Q Q
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|-2--------3--2----|--------3--2-------|------2---2---|
|----3--2--------3-|-(3)-2--------3--2-|-(2)--2---2---|
|------------------|-------------------|------0---0---|
|
| H H H +T
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|-2----------------|--5----------------|--9--(9)------|
|-2----------------|--5----------------|--9--(9)------|
|-0----------------|--3----------------|--7--(7)------|
4/4 5/4 3/4
TP TP
E E E E Q Q W +Q Q Q E E
|---------------|--------------------|-------------|
|---------------|--------------------|-------------|
|---------------|--------------------|-------------|
|-5-5-5-5-7--7--|--9------------(9)--|-2---2---5-5-|
|-5-5-5-5-7--7--|--9------------(9)--|-2---2---5-5-|
|-3-3-3-3-5--5--|--7------------(7)--|-0---0---3-3-|
|
| PM----| TP TP TP TP TP PM-----------
| E E E E Q Q Q Q Q Q Q E E E E E E
|---------------|-12--10--9--8---7---|-------------|
|---------------|--------------------|-------------|
|---------------|--------------------|-------------|
|---------5--7--|--------------------|---------2-2-|
|-2-2-2-2-5--7--|--------------------|-2-2-2-2-0-0-|
|-0-0-0-0-3--5--|--------------------|-0-0-0-0-----|
6/4
TP
E E Q Q W.
|-----------|--------------------------|
|-----------|--------------------------|
|-----------|--------------------------|
|-5-5-7--7--|-9------------------------|
|-5-5-7--7--|-9------------------------|
|-3-3-5--5--|-7------------------------|
|
|---| TP TP TPTP TPTPTPTP
| E E Q Q Q E E Q. E E E Q
|-----5--5--|-7---8----5---------------|
|-----5--5--|-------10------8-7-6-5----|
|-----5--5--|--------------------------|
|-2-2-------|--------------------------|
|-0-0-------|--------------------------|
|-----------|--------------------------|
1.
15/16 5/16 11/32
E. E E. E E. E Q S +T S. S. S. Q S.
||-----------------|------|--------------|--------||
||o----------------|------|--------------|-------o||
||-----------------|------|--------------|--------||
||-----3----5----7-|-5--5-|-(5)-5--5--5--|-3--3---||
||o-3--1-5--3-7--5-|-3--3-|-(3)-3--3--3--|-1--1--o||
||--1----3----5----|------|--------------|--------||
2.
17/32 20/32 6/16
S. S. S. Q S. S. S. S. Q S. S. S. S.
|-------------|----------------|--------------|
|-------------|----------------|--------------|
|-------------|----------------|--------------|
|-3--3--3--7--|-7--7--7--7--9--|-9--9--9--9---|
|-1--1--1--5--|-5--5--5--5--7--|-7--7--7--7---|
|-------------|----------------|--------------|
7/8 4/4
PM--------------|
E E E Q Q E E E Q Q E Q E E E Q
|----------------------|------------------------|--------------------------------|
|----------------------|------------------------|--------------------------------|
|-9-----7--------7-----|-7--------4-------4-----|--------------------------------|
|---7---5--------5-----|-----5----5-------5-----|--7---7---9-----9-----9---9-----|
|-----7-5--------5-----|-------5--5-------5-----|--7---7---9-----9-----9---9-----|
|----------------------|----------3-------3-----|--5---5---7-----7-----7---7-----|
|
| Gtr III
| E E E E. E E S E E E. E E E S S S S Q S S S S S S S E
|-1-----2--------------|----------------------3-|-12-9-8-----12----------9---7-5-|
|---3--------------3---|-------1----------------|--------2------11----11---8-----|
|-----2--------2-------|-----2------0-----------|--------2---------10------------|
|--------------------0-|-2--------------2-------|--------2-----------------------|
|-2--------(2)---------|-0------------------3---|--------------------------------|
|-0--------(0)---------|------------3-----------|--------------------------------|
H +Q. Q.. Q.. W
3/8
PM-----| PM---------------|
E Q E E E Q E Q E E E Q E Q
|------------------|-----------------------------------------|---------|
|------------------|-----------------------------------------|---------|
|--------9-9-9--9--|-----------------------------------------|---------|
|-11-11--9-9-9--9--|--9-----9-----------7-----7-----7-----7--|-5--5----|
|-11-11--7-7-7--7--|--9-----9-----------7-----7-----7-----7--|-5--5----|
|--9--9------------|--7-----7-----------5-----5-----5-----5--|-3--3----|
|
| E Q Q Q. S S S S S S S S S S S S Q Q.
|--3S=9------------|-15-17----------12-10----------------12--|-0-------|
|------------------|-------16-15-13-------11----------11-----|-0-------|
|--------2---0-----|-------------------------10-12-13--------|-0-------|
|------------------|-----------------------------------------|-2-------|
|------------------|-----------------------------------------|-2-------|
|------------------|-----------------------------------------|-0-------|
W W Q.
4/4 9/8
PM---------------------------|
E E E E E E E E E E E E Q Q E E E E E E E E E +E Q S.S.S E E E E
||------------------|---------------||-------------------|---------------------|
||o-----------------|--------------o||-------------------|---------------------|
||------------------|---------------||-------------------|-------4p3p2---------|
||--3-3-3-3-2-2-2-2-|-3-3-3-3-0--0--||-------------------|-------------3-2-----|
||o-3-3-3-3-2-2-2-2-|-3-3-3-3-0--0-o||-------------------|-----4-----------3-2-|
||--1-1-1-1-0-0-0-0-|-1-1-1-1-0--0--||-5-5-4-4-5-5-4-4-0-|-(0)-----------------|
4/4 3/4
~~~~~~~~~ ~~~ ~~~
Q Q S.S.S Q. Q s.S. s.S. Q. E E E Q.
|------------------|--------------------|----------------|
|------------------|--------------------|----------------|
|-------4p3p2S6----|-7------------10----|-12-11-10--9----|
|------------------|----7p6-------------|----------10----|
|----4-------------|---------7p6--------|----------------|
|-0----------------|--------------------|----------------|
9/16 2/4
~~~
E E E Q. S. S. S. S. S. S. +T S. S. S. S. S. S +H
|----------------|-------------------|----------------------|--------|
|----------------|-------------------|----------------------|--------|
|----------------|-------------------|--------------------7-|-(7)----|
|-12-11-10-10----|-6--------7--6-----|--------7--6--------7-|-(7)----|
|-----------9----|----7--6--------7--|-(7)-6--------7--6--5-|-(5)----|
|----------------|-------------------|----------------------|--------|
2/4
PM---------------------------------------------------
S S S S S S S S S S S S S S S S S S S S S S S S
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||o-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|
| Gtr II
| PM----------------------|
| H Q S S S S S S S S S S S S
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||------------------|---------5-5-5-5-|-5-5-5-5-5-5-5-5-|
||o-----------------|-----------------|-----------------|
||------------------|---------3-3-3-3-|-3-3-3-3-3-3-3-3-|
7/8 4/4
---------------------------------------TP
E H. E H. Q Q Q Q
|-------------|-------------|---------------||
|-------------|-------------|--------------o||
|-------------|-------------|---------------||
|-------------|-------------|---------------||
|-----5-------|-----7-------|--9--7--5--3--o||
|-----0-------|-----0-------|--0--0--0--0---||
|
| TP TP TP TP TP TP
| S S H. S S H. Q Q Q Q
|-------------|-------------|---------------||
|-------------|-------------|--------------o||
|-------------|-------------|---------------||
|-5S7-7-------|-7S9-9-------|-11--9--7--5---||
|-------------|-------------|--------------o||
|-------------|-------------|---------------||
PM----------------------------------|
E E E S S S E S S S E E E E E E E E E
|-----------------------------------------|-----------------|
|-----------------------------------------|-----------------|
|-----------------------------------------|-----------------|
|--2----2----2----------------------------|-----------------|
|--2----2----2-----3--3--3--3----3-3-3--3-|-----9-9-----7-7-|
|--0----0----0-----1--1--1--1----1-1-1--1-|-7-7-----5-5-----|
|
| S S S E S S S S S S S S S E E E E E E E E E
|-12-11-9S17---15-14-13-12---------8------|-----------------|
|--------------------------11----9---9----|-----------------|
|-----------------------------10-------10-|-----9-9-----7-7-|
|-----------------------------------------|-7-7-----5-5-----|
|-----------------------------------------|-----------------|
|-----------------------------------------|-----------------|
2__/0__|
~~~~~
E E E E E E E E W E Q Q E E E
|-----------------|----------|----------------------|
|-----------------|----------|----------------------|
|-----------------|-2--------|-0h4--9--7p==6p==5----|
|-----------------|-0--------|----------------------|
|-----5-5-----3-3-|-2--------|----------------------|
|-3-3-----1-1-----|-0--------|----------------------|
|
| E E E E E E E E W W
|-----------------|----------|----------------------|
|-----------------|----------|----------------------|
|-----4-4-----2-2-|-0--------|----------------------|
|-3-3-----1-1-----|-2--------|-5--------------------|
|-----------------|-0--------|-5--------------------|
|-----------------|-2--------|-3--------------------|
10/16
E E. E E. S. S. S. E S. S. T
||------------------|-----------------------------|
||o-----------------|-----------------------------|
||------------------|-----------------------------|
||--5-5-------------|-7--7--7--7-----9-----9----9-|
||o-3-3----5---5----|-5--5--5--5-----7-----7----7-|
||---------3---3----|-----------------------------|
|
| PM---------------------------
| E E E E E S. S. S. S. S. S. S
||--5-8-------------|-----------------------------|
||o------6---5----8-|-----------------------------|
||------------------|-----------------------------|
||------------------|-----------------------------|
||o-----------------|-----------------------------|
||------------------|-0--0--0--0--3-----3-----3---|
7/32 3/8
+E.. 3x E Q E E E +Q.
|-------||-------|--------|-----------|
|------o||-------|--------|-----------|
|-------||--9S7--|--------|-----------|
|-(9)---||--9S7--|-7S9S11-|-(11)------|
|-(7)--o||--7S5--|-7S9S11-|-(11)------|
|-------||-------|-5S7S=9-|--(9)------|
|
|-|
| +E.. 3x E Q E E E E E E
|-------||-------|--------|-----------|
|------o||-------|--------|-----------|
|-------||-------|--------|-----------|
|-------||-11S7--|-5S7S=9S|==11-------|
|------o||-11S7--|-5S7S=9S|==11--7-3--|
|-(3)---||--9S5--|-3S5S=7S|===9----1--|
4/4
Gtr III
S S E E S S S S S S S S E
|-12-13-15------------------------------|
|----------12-13-15---------------------|
|-------------------12-10-9-------------|
|---------------------------10-11-12-13-|
|---------------------------------------|
|---------------------------------------|
|
| Gtrs I, II
|----------------------------------------
| W
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|--0------------------------------------|
|---------------------------------------|
|--0------------------------------------|
W
S S S E E E S S S S S E E E E E E Q. +W
||--0-8---6-----3-----------1--||-3-------1------0------|--------*|
||o-0---5---5---3-------1-3---o||-5---1---1---1--0------|--------*|
||--1---------7-4-5-4-2--------||-5-------2------1------|--------*|
||--2-----------5--------------||-5-------3------2------|--------*|
||o-2-----------5-------------o||-3-------3------2-2----|-(2)----*|
||--0-----------3--------------||-3-------0------0------|--------*|
| H H Q Q H W
|
|---------------------------------PM----|
| |--3--|
| W E E E H. +W
||-----------------------------||-----------------------|--------*|
||o---------------------------o||-----------------------|--------*|
||-----------------------------||-----------------------|--------*|
||--5--------------------------||---------2-------------|-(2)----*|
||o---------------------------o||-2-2---2-2-------------|-(2)----*|
||--0--------------------------||-0-0---0-0--(0)--------|-(0)----*|
W E E E H +E +W
|-1:1-|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
|