Home > Others >
Ve Das-awakening Guitar Tablature
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##


Gtr I (E A D G B E) - clean
Gtr II (E A D G B E) - Distortion

  Q=130
 3/4
  Gtr I
  E E E E E E   E E E E E E   E E E E E E
|-------------|-------------|-------------|
|-----3-----2-|-----3-----2-|-----3-----2-|
|---3-----2---|---3-----2---|---3-----2---|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-2-----2-----|-2-----2-----|-2-----2-----|


                 4/4
              Gtr II
  E E E E E E     H    Q  E E   E E Q  E E E E
|-------------||--0S===8--8-7-|-5-0-8--8-7-5-0----|
|-----3-----2-||o-0-----------|-------------------|
|---3-----2---||--------------|-------------------|
|-------------||--------------|-------------------|
|-------------||o-------------|-------------------|
|-2-----2-----||--------------|-------------------|


  Q  E E E E Q    E E E E H
|-8--8-7-5-0----|---------------||
|------------6--|-6------------o||
|---------------|---7-5-4-5-----||
|---------------|---------------||
|---------------|--------------o||
|---------------|---------------||


  S S S S S S S S S S E E E     Q  E E E Q  E
|---------------------------||-----------------|
|---------------------------||o----------------|
|-5-4-3-2-1-----------------||-----------------|
|-----------5p4p3p2p1-------||-----------------|
|---------------------3-2---||o-2--3-2---2--3--|
|-------------------------3-||--0------3-0-----|


         PM|            PM|              PM|
  E E Q  e e E E   E Q  e e E E E  3x Q  e e H
|----------------|-----------------||-------------|
|----------------|----------------o||-------------|
|----------------|-----------------||-------------|
|----------------|-----------------||--------2----|
|-2---2--2-2-3-2-|---2--2-2-3-2---o||-2--3-3-4----|
|---3-0--0-0-----|-3-0--0-0-----3--||-0--1-1-4----|


    Q=140
   3/4
    Gtrs I, II
    E E E E E E   E E E E E E   E E E E E E  3x
||--------------|-------------|--------------||
||o-------0-----|---0---------|-3-------3---o||
||--------------|-------------|--------------||
||------4-------|-4---4-----4-|-------4---4--||
||o---4-------4-|---------4---|-----4-------o||
||--2-------2---|-------2-----|---2----------||


   5/4
    Gtr II
    Q  E a Q.   E E E E   E E E E Q  E a Q.     E E E E E E E E Q
||----------------------|---------------------|----------------------||
||o---------------------|---------------------|---------------------o||
||----------------------|---------------------|----------------------||
||--4--3S2-2----5-6-7-8-|-5-6-7-8-4--3S2-2----|-5-6-7-8-5-6-7-8-7----||
||o-4--3S2-2----5-6-7-8-|-5-6-7-8-4--3S2-2----|-5-6-7-8-5-6-7-8-7---o||
||--2--1S0-0----3-4-5-6-|-3-4-5-6-2--1S0-0----|-3-4-5-6-3-4-5-6-5----||


 4/4
  PM----|    PM------|    PM----|      PM  PM
  E E E E Q  E E   E E Q  E E E E   Q  E E Q  E E   Q  E E Q  Q
|----------------|----------------|-----------0-1-|-1--2-2-1--0---|
|----------------|----------------|-----------0-1-|-1--2-2-1--0---|
|----------------|----------------|---------------|---------------|
|---------4------|-----3----------|-2------2------|---------------|
|-5-5-5-5-4--4-4-|-4-4-3--3-3-3-3-|-2----3--------|---------------|
|-3-3-3-3-2--2-2-|-2-2-1--1-1-1-1-|-0--3----------|---------------|


    Q.=160
   9/8
    E Q  E E Q  Q    E E Q  Q  a E Q   4x
||--1-1--3-1-0--0--|-3-1-0--0----------||
||o-1-1--3-1-0--0--|-3-1-0--0------3--o||
||-----------------|-----------2p0-----||
||-----------------|-------------------||
||o----------------|------------------o||
||-----------------|-------------------||


 11/8
  E Q  E E Q  Q  E E   Q  Q  a E E E E Q.
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|-1-1--3-1-0--0--3-1-|-0--0--------2---------|
|-1-1--3-1-0--0--3-1-|-0--0------3---3-2-----|
|--------------------|-------2p0-------------|


                                                      E=130
   5/8
    PM------|         PM--------|
    e e e e e   E E E e e   e e e E E   E E E E E  3x E E S S Q
||------------|-----------|-----------|------------||---------1--|
||o-----------|-----------|-----------|-----------o||-------2-1--|
||------------|-----------|-----------|------------||-----2-2-0--|
||------------|-2---------|-------2---|------------||-3-2-2-0----|
||o-2-2-2-2-2-|---3-2-3-3-|-3-3-3---3-|-1-2-----2-o||-3-2-0------|
||--0-0-0-0-0-|-------1-1-|-1-1-1-----|-----2-3----||-1-0--------|


  E=140            Q.=160
 5/4                  9/8
  E E Q  E E Q  Q      E Q  E E Q  Q    E E Q  Q  a E Q   4x
|-0-1-1--2-2-1--0--||--1-1--3-1-0--0--|-3-1-0--0----------||
|-0-1-1--2-2-1--0--||o-1-1--3-1-0--0--|-3-1-0--0------3--o||
|------------------||-----------------|-----------2p0-----||
|------------------||-----------------|-------------------||
|------------------||o----------------|------------------o||
|------------------||-----------------|-------------------||


 11/8
  E Q  E E Q  Q  E E   Q  Q  a E E E E Q.
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|-1-1--3-1-0--0--3-1-|-0--0--------2---------|
|-1-1--3-1-0--0--3-1-|-0--0------3---3-2-----|
|--------------------|-------2p0-------------|


  H    E E E E E Q    Q  E E Q  E E E E E   E E E E E E E E Q.
|-1----3-1-1-1------|-1---------1---------|-1---------1----------|
|-1----3-1-1-1-3-2--|-1--2-1-2----3-2-3---|-----------------2----|
|--------------3-2--|----2-1-2----------3-|---2-3-2-----2--------|
|-------------------|---------------------|---------3-----3------|
|-------------------|---------------------|----------------------|
|-------------------|---------------------|----------------------|


    Q=140
   3/4
    Gtrs I, II
    E E E E E E   E E E E E E   E E E E E E  3x
||--------------|-------------|--------------||
||o-------0-----|---0---------|-3-------3---o||
||--------------|-------------|--------------||
||------4-------|-4---4-----4-|-------4---4--||
||o---4-------4-|---------4---|-----4-------o||
||--2-------2---|-------2-----|---2----------||


 5/4
  Gtr II
        PM--|            PM--|       PM---
  Q  Q  e e q  E E   +E  e e q  E Q  e e
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|-4--4--4-4-4--5-4-|-(4)-3-3-3--2-2--1-1-|
|-4--4--4-4-4--5-4-|-(4)-3-3-3--2-2--2-2-|
|-2--2--2-2-2--3-2-|-(2)-1-1-1--0-0--2-2-|


 -|       PM--|
  q  E Q  e e q  E   E E Q  E E Q  E E
|------------------|-------------------|
|------------------|-----------------2-|
|------------------|-----2--2-2-2--2-2-|
|-1--3-4--3-3-3--2-|-3-2-2--2-2-2--2-0-|
|-2--3-4--3-3-3--2-|-3-2-0--0-0-0--0---|
|-2--1-2--1-1-1--0-|-1-0---------------|


 8/8                               3/4
                                Gtrs I, II
  E Q  E E Q  E   E Q  E E E Q      E E E E E E   E E E E E E   E E E E E E   3x
|---------------|---------------||--------------|-------------|---------------||
|---------------|--------2------||o-------0-----|---0---------|-3-------3----o||
|-5--------2--2-|-2-2--2-2-2----||--------------|-------------|---------------||
|-5-5--3-2-2--2-|-2-2--2-0-4-2--||------4-------|-4---4-----4-|-------4---4---||
|-3-5--3-2-0--0-|-0-0--0---4-4--||o---4-------4-|---------4---|-----4--------o||
|---3--1-0------|------------4--||--2-------2---|-------2-----|---2-----------||


  Q=160
 7/8                               9/8
  Gtr II
  E E E E E E E   E E E E E E E     E Q  E E Q  Q    E E Q  Q  a E Q    4x
|---------------|---------2-----||--1-1--3-1-0--0--|-3-1-0--0-----------||
|-------------3h|=4-------2-----||o-1-1--3-1-0--0--|-3-1-0--0------3---o||
|-----------4---|---3-2---------||-----------------|-----------2p0------||
|---------3-----|-------3---3-2-||-----------------|--------------------||
|-2-3-----------|---------------||o----------------|-------------------o||
|-----4-3-------|---------------||-----------------|--------------------||


                                     9/16
  E Q  E E Q  Q    E E Q  Q  a E Q    S S S S S S S S S
|-5-5--7-5-------|-7-5-----------3--|-------------5h6p5-|
|-5-5--7-5-5--5--|-7-5-5--5---------|-------5h6p5-------|
|----------5--5--|-----5--5--6p4----|-5h6p5-------------|
|----------------|------------------|-------------------|
|----------------|------------------|-------------------|
|----------------|------------------|-------------------|


  Q     S S S S S   S S S S Q    +S
|-----------------|---5h6p5----------*|
|-7b9=========5h6p|=5----------------*|
|-------5h6p5-----|------------------*|
|-----------------|---------7----(7)-*|
|-----------------|---------7----(7)-*|
|-----------------|---------5b7r=(5)-*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/  - tremolo bar dip; n = amount to dip
 
  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Previous guitar tablature in Others :: Next guitar tablature in Others