|------------------------------------|
| Self titled – PuNKle UnK |
|------------------------------------|
Band Members:
Sol Pachner - Guitar & Vocals
William Verity - Bass Guitar
Niall Matthews - Drums & percussion.
Tabbed By LiTHiumMonkey (guitarist)
Email [email protected]
Tuning – Standard (EADGBe)
Chords Used:
C- X32010
B5- X24422
G- 320003
Gm- 355333
Em- 022000
Power Chords Used:
A(5th)string root:
E- X799XX
C- X355XX
B- X255XX
E(6th)string root:
G- 355XXX
E- 022XXX
Notes:
PM = Palm Mute
Use PM when indicated by “---†Or “===â€
--- is light PM
=== is heavy PM
C| = chords
S| = Strumming
d = downstrum
u = upstrum
x = mute note
/ = slide up
= slide down
_ = let ring
A line of | going through tab:
like a bar in music. It doesn’t mean much.
Intro/verse part 1:
C| C | | | Em | |
e|--------|--------|--------|--------|--------|--------|
B|--------|--------|--------|--------|--------|--------|
G|--------|-0------|-0------|--------|--------|--------|
D|-------2|---2---2|---2----|---0-2--|-----2--|--------|
A|-0-2-3--|-----3--|-----3-2|-0-----2|---2---2|---2----|
E|--------|--------|--------|--------|-0------|-0------|
Intro/verse part 2:
C| C | | | Em |
e|--------|--------|--------|-----0--|
B|--------|--------|--------|-----0--|
G|--------|-0------|-0------|-----0--|
D|-------2|---2---2|---2----|---0-2--|
A|-0-2-3--|-----3--|-----3-2|-0---2--|
E|--------|--------|--------|-----0--|
Wait for 4 beats then play
Intro/verse part 3:
C| Em | |
e|--------|--------|
B|--------|--------|
G|--------|--------|
D|--------|-2-2-2-2|
A|-----2-2|-2-2-2-2|
E|-0-0-0-0|-0-0-0-0|
PM --------======
Chorus: (play up and down strum on each x)
C| Em | C | Em | C |
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|-9-9-x-x|-5-5----|-9-9-x-x|-5-5----|
D|-9-9-x-x|-5-5----|-9-9-x-x|-5-5----|
A|-7-7-x-x|-3-3-0--|-7-7-x-x|-3-3-0--|
E|-0-0----|--------|-0-0----|--------|
C| Em | C | G | B |
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|-9-9-x-x|-5-5-x-x|-----x-x|-4-4----|
D|-9-9-x-x|-5-5-x-x|-5-5-x-x|-4-4----|
A|-7-7-x-x|-3-3-x-x|-5-5-x-x|-2-2-0--|
E|-0-0----|--------|-3-3----|--------|
Solo: (Yay!)
C| Em | C |
e|------12---------|------13----12---|
B|------x--13----13|---15---15----13-|
G|------9-----14---|14---------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-0---------------|-----------------|
C| Em | C |
e|------------13-12|8---------------|
B|---13----15------|----8-----8----11|
G|14----14---------|-------9----10---|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
C| Em | C |
e|-9-----8---------|--------9-----12-|
B|----11----8-----8|-----11----11/13-|
G|-------------9---|--10-------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
C| Em | C |
e|---------------13|---12------------|
B|13----13----15---|15----13----13---|
G|---14----14------|---------14----14|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
C| Em | C |
e|---13-128-------|--------9-----8--|
B|15----------8----|8----11----11----|
G|---------------9-|--10-------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
C|
e|----------------9|-14_-------------|
B|-8-----8-----11--|-11_-------------|
G|----9-----10-----|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
Bridge:
I wont tab this out; its just chords:
C| Em | C | Em | C |
S| d d u| d u d u| d d u| d u d u|
Song order:
Intro/verse part 1 X6
Intro/verse part 2 X1
Intro/verse part 3 X1
Chorus X2
Bridge X4
Intro/verse X8
Chorus X2
Bridge X4
Solo X1
Bridge X4
Intro/verse part 1 X6
Intro/verse Part 2 X1
Intro/verse part 3 X1
Chorus X4
Bridge X2
Intro/verse part 1 X8
Bridge X2
End on G minor Barre Chord.
|