This is a list I created of mandloin chords. The ones I was able to find were terrible.
I hope this helps someone
Major
C 0 3 2 0
3 3 2 0
x 3 2 0
8 7 5 5
C# 4 4 3 1
9 8 6 6
D 2 0 0 2
5 5 4 2
2 5 4 7
10 9 7 7
Eb 3 1 1 0
E 4 2 2 1
7 7 6 4
x 7 6 4
F 1 0 3 5
5 3 3 2
8 8 7 5
Gb 6 4 4 6
2 4 4 3
6 4 4 3
2 1 5 6
G 3 2 0 0
x 2 0 0
3 2 5 7
7 5 5 4
x 5 5 4
Ab 4 3 1 1
A 0 4 2 2
5 4 2 2
0 7 7 6
5 4 7 9
5 7 7 6
9 7 7 6
Bb 1 1 0 3
6 5 3 3
B 2 6 4 4
2 6 1 4
7 6 4 4
________________________________________________________________________
Minor
Cm 3 3 1 0
x 3 1 0
x 6 5 5
8 6 5 5
C#m 4 4 2 1
Dm 1 0 0 2
5 5 3 2
x 5 3 2
Ebm 6 6 4 3
x 6 4 3
Em 0 2 2 0
x 2 2 0
3 2 2 0
Fm 1 3 3 1
4 3 3 1
Gbm 2 4 4 2
5 4 4 2
Gm 3 1 0 0
3 5 5 3
6 5 5 3
Abm 4 2 1 1
4 5 5 4
7 5 5 4
Am 0 0 2 5
5 3 2 2
5 6 6 5
8 7 7 5
Bbm 6 4 3 3
Bm 2 2 0 4
7 5 4 4
________________________________________________________________________
dom 7th
C7 3 1 2 5
6 7 5 5
C#7 4 2 3 6
1 2 6 6
4 4 3 4
4 2 3 1
D7 2 3 0 2
5 3 4 7
5 5 4 5
Eb7 3 4 1 3
6 4 5 8
E7 0 2 0 1
0 5 1 4
0 5 6 4
4 5 2 4
F7 1 3 1 2
5 6 3 5
Gb7 0 4 4 3
2 4 2 3
6 7 4 6
G7 1 2 0 0
3 5 3 4
Ab7 2 3 1 1
4 6 4 5
A7 3 4 2 2
5 7 5 6
Bb7 1 1 0 1
4 5 3 3
4 5 6 3
B7 2 2 1 2
2 0 1 4
5 0 4 4
5 6 4 4
________________________________________________________________________
Minor 7th
Cm7 3 3 1 3
6 6 5 5
C#m7 4 4 2 4
7 7 6 6
Dm7 1 3 0 2
5 5 3 5
Ebm7 2 4 1 3
Em7 0 2 0 0
3 5 2 4
Fm7 1 3 1 1
1 6 6 5
Gbm7 0 4 4 2
Gm7 1 1 0 0
Abm7 2 2 1 1
Am7 0 3 5 2
3 3 2 2
Bbm7 4 4 3 3
Bm7 2 2 0 2
5 5 4 4
________________________________________________________________________
Major 7th
Cmaj7 0 2 5 5
3 2 2 5
7 7 5 5
C#maj7 4 3 3 6
Dmaj7 5 4 4 2
2 4 0 2
Ebmaj7 3 5 1 3
6 5 1 0
Emaj7 0 2 1 1
Fmaj7 0 3 3 2
Gbmaj7 1 4 4 3
Gmaj7 2 2 0 0
Abmaj7 3 3 1 1
Amaj7 4 4 2 2
Bbmaj7 5 5 3 3
Bmaj7 6 6 4 4
________________________________________________________________________
add 9th
C9 0 3 0 0
3 5 2 5
C#9 4 6 3 4
D9 0 5 4 2
2 5 2 2
Eb9 1 1 1 0
3 6 3 3
6 6 3 0
E9 2 2 2 1
F9 3 3 3 2
Gb9 4 4 4 3
G9 5 2 0 0
Ab9 6 3 6 7
6 3 1 1
4 3 1 3
A9 5 4 2 4
0 4 7 4
Bb9 1 1 0 5
6 5 3 5
B9 2 4 1 4
________________________________________________________________________
4th (add 11th)
C11 0 3 3 0
C#11 1 4 4 1
D11 2 5 5 2
Eb11 3 6 6 3
E11 4 7 7 4
F11 5 8 8 5
Gb11
G11
Ab11
A11
Bb11
B11
________________________________________________________________________
6th
C6 0 0 5 5
3 0 2 5
5 3 2 0
C#6 4 1 3 6
4 4 3 3
D6 2 2 0 2
Eb6 3 3 1 3
E6 4 4 2 4
F6 1 3 0 2
Gb6 2 4 1 3
G6 0 2 0 0
3 5 2 4
Ab6 1 3 1 1
4 6 3 5
A6 0 4 4 2
2 4 2 2
5 7 4 6
Bb6 1 1 0 0
3 5 3 3
B6 2 2 1 1
4 6 4 4
________________________________________________________________________
Minor 6th
Cm6 3 0 1 5
5 3 1 0
C#m6 6 4 2 1
Dm6 1 2 0 2
Ebm6 2 3 1 3
Em6 3 4 2 4
Fm6 1 3 0 1
Gbm6 2 4 1 2
Gm6 0 1 0 0
Abm6 1 2 1 1
Am6 2 3 2 2
Bbm6 3 4 3 3
Bm6 2 2 0 1
4 5 4 4
Enjoy!
|