Band: Amped
Composer: Stephen Prevost
Song: Esc (pool table)
eb|----------------------------------------------|Guitar 1
Bb|----------------------------------------------|
Gb|----------------------------------------------|(x2)
Db|---7-x-7-77-777--9-x-9-99-999--5-x-5-55-555---|
Ab|---7-x-7-77-777--9-x-9-99-999--5-x-5-55-555---|
Eb|---5-x-5-55-555--7-x-7-77-777--3-x-3-33-333---|
eb|-----------------------------------------------|Guitar 1&2
Bb|-----------------------------------------------|
Gb|-----------------------------------------------|(x2)
Db|---7-7-7-7-7--9-9-9-9-9--5-5-5-5-5--7-7-7-7-7--|
Ab|---7-7-7-7-7--9-9-9-9-9--5-5-5-5-5--7-7-7-7-7--|
Eb|---5-5-5-5-5--7-7-7-7-7--3-3-3-3-3--5-5-5-5-5--|
eb|-------------------------|Guitar 1&2
Bb|-------------------------|
Gb|--------7-7--4-4--7-7----|(x2)
Db|---7-7--7-7--4-4--7-7----|
Ab|---7-7--5-5--2-2--5-5----|
Eb|---5-5-------------------|
eb|-----------------------------------------------|Guitar 1&2
Bb|-----------------------------------------------|
Gb|-----------------------------------------------|(x2)
Db|---7-7-7-7-7--9-9-9-9-9--5-5-5-5-5--7-7-7-7-7--|
Ab|---7-7-7-7-7--9-9-9-9-9--5-5-5-5-5--7-7-7-7-7--|
Eb|---5-5-5-5-5--7-7-7-7-7--3-3-3-3-3--5-5-5-5-5--|
eb|-------------------------|Guitar 1&2
Bb|-------------------------|
Gb|--------7-7--4-4--7-7----|(x2)
Db|---7-7--7-7--4-4--7-7----|
Ab|---7-7--5-5--2-2--5-5----|
Eb|---5-5-------------------|
solo
eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|--------------------------------------------13-15/1615-157--|
Db|--------------13-15-14-16-13-15-14-16-13-15-------------------|
Ab|--------11h13-------------------------------------------------|
Eb|--11h13-------------------------------------------------------|
solo part 2
eb|----------------------------------------|
Bb|----------------------------------------|
Gb|--7-6-8-6-------------------------------|
Db|----------8-6---------------------------|
Ab|--------------8-6-----------------------|
Eb|------------------8-6/56-(pick slide)--|
eb|-----------------------------------------------|Guitar 1&2
Bb|-----------------------------------------------|
Gb|-----------------------------------------------|(x2)
Db|---7-7-7-7-7--9-9-9-9-9--5-5-5-5-5--7-7-7-7-7--|
Ab|---7-7-7-7-7--9-9-9-9-9--5-5-5-5-5--7-7-7-7-7--|
Eb|---5-5-5-5-5--7-7-7-7-7--3-3-3-3-3--5-5-5-5-5--|
eb|----------------------------------------------| |------------| Guitar 1&2
Bb|----------------------------------------------| |------------|
Gb|----------------------------------------------|(x4)|------------|
Db|---9-9-9-9-12-12-12-12-2-2-2-2-3-3-3-3--------| |--9999999~--|
Ab|---9-9-9-9-12-12-12-12-2-2-2-2-3-3-3-3--------| |--9999999~--|
Eb|---7-7-7-7-10-10-10-10-0-0-0-0-1-1-1-1--------| |--7777777~--|
p.m....................
|