Band: Staind
Song: Outside (Live Feat. Fred Durst)
Album: Break The Cycle
Tab: el sancco ([email protected])
This is a tab of the live acoustic that Aaron Lewis played at the Family
Values Tour accompanied vocally by Fred Durst of Limp Bizkit. Most of the
tabs around for this are pretty vague, so i tried to tab it out more detailed
and accurately. I hope it helps!
INTRO:
------
Eb|----------------------------------------------------------------------|
Bb|----7--7-7-7------5--5-5--5-5-5--5-5-5-----3-3--3------3------5--5-5--|
Gb|--9-9--9-9-9--9---7--7-7--7-7-7--7-7-7-x-x-3-3--3------3------5--5-5--|
Db|--9-9--9-9-9--9---7--7-7--7-7-7--7-7-7-x-x-5-5--5------5------7--7-7--|
Ab|--7-7--7-7-7--7-0-5--5-5--5-5-5--5-5-5-x-x-5-5--5-5-5--5------7--7-7--|
Eb|----------------0--------------------------3-3--3-3-3--3-0-0--5--5-5--|
Eb|--------------------|
Bb|--5-5-5--5-5-5------|
Gb|--5-5-6--6-5-5------|
Db|--7-7-7--7-7-7------|
Ab|--7-7-7--7-7-7------|
Eb|--5-5-5--5-5-5-0-0--|
VERSES:
-------
Eb|--------------------------------------------------------------------|
Bb|-----------------------5--5--5--5-5--x-x-------------------------5--|
Gb|--9-9--9-9-9--9---7----7--7--7--7-7--x-x-------------------------5--|
Db|--9-9--9-9-9--9---7--7-7--7--7--7-7--x-x-5-5--5-5-5--5------7--7-7--|
Ab|--7-7--7-7-7--7-0-5--5-5--5--5--5-5------5-5--5-5-5--5------7--7-7--|
Eb|-----------------------------------------3-3--3-3-3--3-0-0--5--5-5--|
Eb|-----------------------------------------------------------------------|
Bb|--5-5-5--5-5-5------------------------5--5--5--5--5--------------------|
Gb|--5-5-5--5-5-5-----9-9--9-9-9--9------7--7--7--7--7--------------------|
Db|--7-7-7--7-7-7-----9-9--9-9-9--9-0-0--7--7--7--7--7----------5--5-x-x--|
Ab|--7-7-7--7-7-7-----7-7--7-7-7--7-0-0--5--5--5--5--5--0-0-3h5-5--5-x-x--|
Eb|--5-5-5--5-5-5-0-0---------------------------------------3---3--3-x-x--|
Eb|----------------------------------------------------------------------|
Bb|--------------5--5-5------5-5-5-----------------------5--5-5--5--5--5-|
Gb|--------------5--5-5-x-x--5-5-5-------9-9--9-x-x--9---7--7-7--7--7--7-|
Db|--5------7--7-7--7-7-x-x--7-7-7-------9-9--9-x-x--9---7--7-7--7--7--7-|
Ab|--5------7--7-7--7-7-x-x--7-7-7-------7-7--7-x-x--7-0-5--5-5--5--5--5-|
Eb|--3-0-0--5--5-5--5-5-x-x--5-5-5-0-(0)---------------------------------|
Eb|-----------------------------------------------------------------------|
Bb|--5------------------------------5--5-5-5--5-5-5-----------------------|
Gb|--7------------------------------5--5-5-5--5-5-5-----9-9--9-x-x--9-x-7-|
Db|--7------5-5--5-x-x--5---x--7--7-7--7-7-7--7-7-7-----9-9--9-x-x--9-x-7-|
Ab|--5--0-0-5-5--5-x-x--5---x--7--7-7--7-7-7--7-7-7-----7-7--7-x-x--7-x-5-|
Eb|-----0-0-3-3--3-x-x--3-0-x--5--5-5--5-5-5--5-5-5-0-0-------------------|
Eb|------------------------------------|
Bb|--5--5--5-5-------------------------|
Gb|--7--7--7-7-------------------------|
Db|--7--7--7-7--0-0-5-5--5-x-x--5---7--|
Ab|--5--5--5-5--0-0-5-5--5-x-x--5---7--|
Eb|-----------------3-3--3-x-x--3-0-5--|
CHORUS:
-------
Eb|--0-0--0--0-0--0-0-0-3-3--3--3--3-3-3-2-2--2-2-2--2--2-2-2-----------|
Bb|--0-0--0--0-0--0-0-0-3-3--3--3--3-3-3-3-3--3-3-3--3--3-3-3-2-2--2--2-|
Gb|--1-1--1--1-1--1-1-1-0-0--0--0--0-0-0-2-2--2-2-2--2--2-2-2-2-2--2--2-|
Db|--2-2--2--2-2--2-2-2-0-0--0--0--0-0-0-0-0--0-0-0--0--0-0-0-2-2--2--2-|
Ab|--2-2--2--2-2--2-2-2---------------------------------------0-0--0--0-|
Eb|--0-0--0--0-0--0-0-0-3-3--3--3--3-3-3--------------------------------|
**(3rd time to coda)
Eb|-----------0-0--0--0-0--0-0-0-3-3--3--3-3--3-3-3-2-2--2--2-2--2-2-2-----|
Bb|--2--2-2-2-0-0--0--0-0--0-0-0-3-3--3--3-3--3-3-3-3-3--3--3-3--3-3-3-2-2-|
Gb|--2--2-2-2-1-1--1--1-1--1-1-1-0-0--0--0-0--0-0-0-2-2--2--2-2--2-2-2-2-2-|
Db|--2--2-2-2-2-2--2--2-2--2-2-2-0-0--0--0-0--0-0-0-0-0--0--0-0--0-0-0-2-2-|
Ab|--0--0-0-0-2-2--2--2-2--2-2-2---------------------------------------0-0-|
Eb|-----------0-0--0--0-0--0-0-0-3-3--3--3-3--3-3-3------------------------|
1.
Eb|------------------|----------------------------------------------------|
Bb|--2--2--2-2-2-2-2-|--------------7------5------------------------------|
Gb|--2--2--2-2-2-2-2-|----9--9-x-x--9-x-x--7----------------------x-x-----|
Db|--2--2--2-2-2-2-2-|----9--9-x-x--9-x-x--7----------------------x-x-5-5-|
Ab|--0--0--0-0-0-0-0-|----7--7-x-x--7-x-x--5----------------------x-x-5-5-|
Eb|------------------|--0------0-0----0-0-----(0)-0--0-0-0--0-0-0-----3-3-|
Eb|-----------------------------------------------------------------------|
Bb|----------------5----5--5-5-5--5-5-5-----------------------5--5--5-----|
Gb|----------------5----6--6-6-6--6-6-6-----9-9--9-x-x--9-x-x-7--7--7-x-x-|
Db|--5-x-x--5------7----7--7-7-7--7-7-7-----9-9--9-x-x--9-x-x-7--7--7-x-x-|
Ab|--5-x-x--5------7----7--7-7-7--7-7-7-----7-7--7-x-x--7-x-x-5--5--5-x-x-|
Eb|--3-x-x--3-0-0--5--5-5--5-5-5--5-5-5-0-0---0--0-0-0--------------------|
2.
Eb|------------------------------------------------------|----------------
Bb|--5-5-5------------------------5--5--5-5-5--5-5-5-----|----------------
Gb|--7-7-7------------------------5--5--5-5-5--5-5-5-----|--------9--9-x-x
Db|--7-7-7-----5-5--5------5------7--7--7-7-7--7-7-7-----|--9b----9--9-x-x
Ab|--5-5-5-0-0-5-5--5-5-5--5------7--7--7-7-7--7-7-7-----|--7b----7--7-x-x
Eb|--------0-0-3-3--3-0-0--3-0-0--5--5--5-5-5--5-5-5-0-0-|--*---0------0-0
(*b=1/4)
Eb|---------------------------------------------------------------------|
Bb|-----------------------------------------------------5-5-5-----------|
Gb|--9-x-x--7------7--7------7-7-7----------------------5-5-5-----------|
Db|--9-x-x--7------7--7------7-7-7-----5-5--5-5-5--5/7--7-7-7--7--7-7-7-|
Ab|--7-x-x--5--(5)-5--5-5-5--5-5-5-5-5-5-5--5-5-5--5/7--7-7-7--7--7-7-7-|
Eb|----0-0--------------0-0--------0-0-3-3--3-3-3--3/5--5-5-5--5--5-5-5-|
**Coda
Eb|----------|--|-----|
Bb|----------|--|--2--|
Gb|-7-7-7-7--|--|--2--|
Db|-7-7-7-7--|--|--2--|
Ab|-5-5-5-5--|--|--0--|
Eb|----------|--|-----|
---------------------------------------------
Transcribed By SANCCO ([email protected])
---------------------------------------------
|