Home > Rock & Pop > NoFX >
The Separation of Church and Skate Guitar Tablature
tabbed by Seb Delecroix

#INTRO (x5)
 Guitar 1:
  e |------------|----skip----|
  B |------------|---on-5th---|
  G |-----x3-----|---refrain--|
  D |------------|------------|
  A |--00553355--|--00770066--|
  E |------------|------------|
 Guitar 2:
  (Silent)


#INTRO2
 Guitar 1:
  e |------------------|------------------>
  B |------------------|------------------>
  G |------------------|------------------>
  D |------------------|------------------>
  A |-0-7-0-6-0-553355-|-0-7-0-6-0-553355->
  E |------------------|------------------>
 Guitar 2:             |
  e |------------------|------------------>
  B |------------------|------------------>
  G |------------------|-5~--------------->
  D |-7~---------------|-5~--------------->
  A |-7~---------------|-3~--------------->
  E |-5~---------------|------------------>

 Guitar 1:
  e >------------------|------------------|
  B >------------------|------------------|
  G >------------------|------------------|
  D >------------------|------------------|
  A >-0-7-0-6-0-553355-|-0-7-0-6-0-553355-|
  E >------------------|------------------|
 Guitar 2:             |
  e >------------------|------------------|
  B >------------------|------------------|
  G >------------------|-7~---------------|
  D >-5~---------------|-7~---------------|
  A >-5~---------------|-5~-----------<<<-|
  E >-3~---------------|--------------<<<-|


#INTRO3 (x4)
 Both Guitars:  [ENDx3]   [ENDLAST]
  e |---------|----------|---------|
  B |---------|----------|---------|
  G |---------|----------|---------|
  D |---------|----------|-5/7-7-7-|
  A |-0-7-0-6-|-0-553355-|-5/7-7-7-|
  E |---------|----------|-3/5-5-5-|


#VERSE
 Both Guitars:
 *=p.m x8   #=p.m x4            [END1]      [END2]
  e |----------------------|--------------|---------|
  B |----------------------|--------------|---------|
  G |-------------#--------|---/-p.m-----|---------|
  D |---*----#---5-----*---|--------------|--7%-7%--|
  A |--7----3----3----5----|---00770066---|--7%-7%--|
  E |--5----1---------3----|--------------|--5%-5%--|


#CHORUS
 Both Guitars:
 *=strum x8   #=strum x4   ^=strum x6   &=strum x16
  e |---------------------------------------------|
  B |-----------*-------------------*----------&--|
  G |---*---*--5----#---#---*---*--5----^--9-10---|
  D |--7---3---5---5---6---7---3---5---7---9-10---|
  A |--7---3---3---5---6---7---3---3---7---7-8----|
  E |--5---1-------3---4---5---1-------5----------|


#BRIDGE
 Guitar 1:
  e |------------------|------------------>
  B |------------------|------------------>
  G |------------------|------------------>
  D |------------------|------------------>
  A |-0-7-0-6-0-553355-|-0-7-0-6-0-553355->
  E |------------------|------------------>
 Guitar 2:             |
  e |------------------|------------------>
  B |------------------|------------------>
  G |------------------|------------------>
  D |------------------|------------------>
  A |------------------|------------------>
  E |------------------|------------------>

 Guitar 1:
  e >------------------|---------
  B >------------------|---------
  G >------------------|---------
  D >------------------|---------
  A >-0-7-0-6-0-553355-|-0-7-0-6-
  E >------------------|---------
 Guitar 2:             |
  e >------------------|---------
  B >------------------|---------
  G >------------------|---------
  D >------------------|---------
  A >------------------|-0-7-0-6-
  E >------------------|---------


THEN REPEAT #VERSE THEN #CHORUS


#ACOUSTIC
 Guitar 1:
  e |-------1----3-1------1----0--|
  B |-------3----3-3-1----1----1--|
  G |--5----2----0-2-2----2----0--|
  D |--5----0----0-0-2----3----2--|
  A |--3---------2---0----3----3--|
  E |--3---------3----------------|


#POSTACOUSTIC
 Guitar 2:
 *=p.m x16   #=p.m x14
  e |-------------|
  B |-------------|
  G |-------------|
  D |----*----#---|
  A |---7----3----|
  E |---5----1----|


#SOLO
 Guitar 1:
  e |-----------------------------------------------------------|
  B |--I-didn’t-tab-the-solo-because-I-suck.-Oh-well.-At-least--|
  G |--I-tabbed-what-the-other-guitar-plays-in-the-background,--|
  D |---which-can-be-seen-below.-You’ll-have-to-check-someone---|
  A |-----else’s-tab-for-the-solo.-My-deepest-apologies-:(------|
  E |-----------------------------------------------------------|
 Guitar 2:
 *=strum x6   #=strum x8
  e |-----------------------------------------------------------------|
  B |----------------------------------------------------*---------#--|
  G |--777---*--101010----*--777---*--101010----*-------7---777--10---|
  D |--777--7---101010--10---777--7---101010--10---777--7---777--10---|
  A |--555--7----8-8-8--10---555--7----8-8-8--10---777--5---555---8---|
  E |-------5------------8--------5------------8---555----------------|


#POSTSOLO
 Guitar 1:
  e |------------------|------------------>
  B |------------------|------------------>
  G |------------------|------------------>
  D |------------------|------------------>
  A |-0-7-0-6-0-553355-|-0-7-0-6-0-553355->
  E |------------------|------------------>
 Guitar 2:             |
  e |------------------|------------------>
  B |------------------|------------------>
  G |------------------|------------------>
  D |------------------|------------------>
  A |-0~---------------|-0~--------------->
  E |------------------|------------------>

 Guitar 1:
  e >------------------|------------------
  B >------------------|------------------
  G >------------------|---9---8---7h5~---
  D >------------------|-7---7---7--------
  A >-0-7-0-6-0-553355-|------------------
  E >------------------|------------------
 Guitar 2:             |
  e >------------------|------------------
  B >------------------|------------------
  G >------------------|------------------
  D >------------------|------------------
  A >-0~---------------|-0~---------------
  E >------------------|------------------


#VERSE2
 Both Guitars:
 *=p.m x8   #=p.m x4
  e |------------------------------------------------------|
  B |------------------------------------------------------|
  G |-----------#--------------------------#---------------|
  D |---*---#--5----*--------------*---#--5---5%-4%-5%-6%--|
  A |--7---3---3---5---00770066---7---3---3---5%-4%-5%-6%--|
  E |--5---1-------3--------------5---1-------3%-2%-3%-4%--|


#CHORUS2
 Both Guitars:
 *=strum x8   #=strum x4   ^=strum x14   &=strum x16
  e |-------------------------------------------------------|
  B |--------*--------------*--------------*--------------&-|
  G |--*--*-5---#--#--*--*-5---#--#--*--*-5---#--#--^-9-10--|
  D |-7--3--5--5--6--7--3--5--5--6--7--3--5--5--6--7--9-10--|
  A |-7--3--3--5--6--7--3--3--5--6--7--3--3--5--6--7--7-8---|
  E |-5--1-----3--4--5--1-----3--4--5--1-----3--4--5--------|


#OUTRO
 Guitar 1:
  e |--------------------|-------------------->
  B |--------------------|-------------------->
  G |--------------------|-------------------->
  D |--------------------|-------------------->
  A |-0-0030-----030-----|-0-0030-----030----->
  E |--------3-2----3b4r-|--------3-2----3b4r->
 Guitar 2:               |
  e |--------------------|-------------------->
  B |--------------------|-------------------->
  G |--------------------|-------------------->
  D |--------------------|-------------------->
  A |--------------------|-------------------->
  E |--------------------|-------------------->

 Guitar 1:
  e |--------------------|---------------------5-5%---5-5%-|
  B |--------------------|---------------------5-5%---5-5%-|
  G |--------------------|---------------------5-5%---5-5%-|
  D |--------------------|---------------------7-7%---7-7%-|
  A |-0-0030-----030-----|-0-0030-----030------7-7%---7-7%-|
  E |--------3-2----3b4r-|--------3-2----3b4r--5-5%---5-5%-|
 Guitar 2:               |
  e |-5—5-5-5-5-5-5-5-5--|---------------------5-5%---5-5%-|
  B |-5-5-5-5-5-5-5-5-5--|---------------------5-5%---5-5%-|
  G |-5-5-5-5-5-5-5-5-5--|---------------------5-5%---5-5%-|
  D |-7-7-7-7-7-7-7-7-7--|---------------------7-7%---7-7%-|
  A |-7-7-7-7-7-7-7-7-7--|-0-0030-----030------7-7%---7-7%-|
  E |-5-5-5-5-5-5-5-5-5--|--------3-2----3b4r--5-5%---5-5%-|


#OUTROFINAL
 Both Guitars:
  e |--------------------|--5-5%--|
  B |--------------------|--5-5%--|
  G |---------x3---------|--5-5%--|
  D |--------------------|--7-7%--|
  A |-0-0030-----030-----|--7-7%--|
  E |--------3-2----3b4r-|--5-5%--|
Previous guitar tablature in NoFX :: Next guitar tablature in NoFX