Eb Tuning
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
/// = Pick Slide
This version of Detroit Rock City is a bit more sparse in the harmonized
line department than the original. But it proves you can play this live and
make it sound good without 4 guitars! ;-)
Rhythm Fig. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|---------------------------------------2------4-----|
Ab|-4-2-4-2-4-2-4-2---4-4-4-4-4-4-4-------0------2-----|
Eb|------------------------------------0------0--------|
<------3x----->
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|---------------------------------------2------4-----|
Ab|-4-2-4-2-4-2-4-2---4-4-4-4-4-4-4-------0------2-----|
Eb|------------------------------------0------0--------|
<-----3x------>
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|---------------------------------------2------4-----|
Ab|-4-2-4-2-4-2-4-2---4-4-4-4-4-4-4-------0------2-----|
Eb|------------------------------------0------0--------|
<-----3x------>
Rhythm Fig. 2
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|-6-4-6-4-6-4-6-4---6-6-6-6-6-6-6-------2------4-----|
Ab|---------------------------------------0------2-----|
Eb|------------------------------------0------0--------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|-6-4-6-4-6-4-6-4---6-6-6-6-6-6-6-------2------4-----|
Ab|---------------------------------------0------2-----|
Eb|------------------------------------0----///--------|
<------3x----->
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------2------4-----|
Db|-6-4-6-4-6-4-6-4---6-6-6-6-6-6-6-------2------4-----|
Ab|---------------------------------------0------2-----|
Eb|------------------------------------0------0--------|
<------3x----->
Rhythm Fig. 3
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-6------------9-------x---4-----11------------------|
Db|-6------------9-------x---4-----11------------------|
Ab|-4------------7-------x---2-----9-------------------|
Eb|--------------0-------------------------------------|
<----------------2x------------->
Rhythm Fig. 4
end. 1
Eb|---------------------------------|-------------------|
Eb|--------------5--------------------------------------|
Gb|--------------2--------------4---|-----6-------------|
Db|--------------2--------------4---|-----6-------------|
Ab|--------------0--------------2---|-----4-------------|
Eb|----x/19--0-------------0-------|-------------------|
Rhythm Fig. 4a
end. 1
Eb|---------------------------------|-------------------|
Bb|--------------2--------------4---|-----6-------------|
Gb|--------------2--------------4---|-----6-------------|
Db|--------------2--------------4---|-----6-------------|
Ab|--------------0----------/6------|-------------------|
Eb|-----------0---------------------|-------------------|
Rhythm Fig. 4b
Eb|----------------------------------------------------|
Bb|--------------2--------------4----------------------|
Gb|--------------2--------------4----------------------|
Db|--------------2--------------4----------------------|
Ab|--------------0----------/6-------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 5
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4---|
Db|6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4--6-4-6-4-6-4-6-4---|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------5-----------------------------------|
Gb|-6--4-6-4-6/----2--------------4--------------------|
Db|-6--4-6-4-6/----2--------------4--------------------|
Ab|----------------0--------------2--------------------|
Eb|-------------0-------------0------------------------|
Rhythm Fig. 5a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-----------------------------------------2----------|
Ab|--4---4-2-----2--------4-------4---2-4------4-------|
Eb|----------4-----------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------2--------------4--------------------|
Gb|----------------2--------------4--------------------|
Db|------2---------2--------------4--------------------|
Ab|--------4-------0----------/6-----------------------|
Eb|-2--4--------0--------------------------------------|
Rhythm Fig. 6
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------------------------------2---------|
Ab|--4-------4--2------2-----4-----4--2--4------4------|
Eb|-----------------4----------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------2----------------------------------------2---|
Ab|----------4-----4-----4--2-----2----4---4--2-4-----4|
Eb|-2--4-----------------------4-----------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--6-6-6p^4------------------------------------------|
Db|------------6---------------------------------2-----|
Ab|---------------4-----4--2----2---4---4--2--4----4---|
Eb|---------------------------4------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-------2----------------------------------------2---|
Ab|----------4-----4-----4--2-----2----4---4--2-4-----4|
Eb|-2--4-----------------------4-----------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------------------------4-----------4---|
Ab|--6---6--4-----4----6-----6----4--6-----6---------6-|
Eb|------------6------------------------------4-6------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------4---------------2-----------------------|
Ab|--6--4--6-------6--------------4--------------------|
Eb|---------------------2---4--------------------------|
Rhythm Fig. 6a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-8--------------6----------11-------9---------------|
Db|-8--------------6----------11-------9---------------|
Ab|-6--------------4----------9--------7---------------|
Eb|----------------------------------------------------|
Solo I
Eb|----------------------------------------------------|
Bb|--------4-----------5/4------5/4-----------4h^5--4--|
Gb|-----4------6--------------6-------6/4--4-----------|
Db|--6-------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4/2--12---6/4--2-6/4--2/1------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo 1a
Eb|----------------------------------------------------|
Bb|--------4-----------5/4------5/4-----------4h^5--4--|
Gb|-----4------6--------------6-------6/4--4-----------|
Db|--6-------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-4/2----121--56--6-6-6-6-6-6-6-----6-------------|
Db|------------------------------------6------9/8--6---|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--9/8--6/4-------9--8--9---6/48---6---9-9-8-8-6----|
Db|-------------------------------------------------9-9|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|--------------9--7h^9p^7----------------------------|
Gb|--6--------9--------------9----8-6---9/8-6-9/8-6/4--|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-8-9-8-6-4/8-6--------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo II
Eb|----------------------------------------------------|
Bb|--------7---------9/7----9/7-----------7-9-7--------|
Gb|-----8-----9-----------9-----9/8---8----------8/6---|
Db|---9------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|---------------------------------------------9/7----|
Gb|--5/6-----6/5---68--8/6--6-6-6-6-6-6-6----9------9-|
Db|-----------------------------------------9----------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-9/7--------7-9-7--------------9-9-7----------------|
Gb|------9/8----------9/811---9---------9--8-8---9----|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-----9---7h^9p^7------------------------------------|
Bb|---9-------------9---7-----9/7---9/7-------7-9-7----|
Gb|------------------------9------9------9/8-----------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|---------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-9/-------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-9--8--8-89~~~--8--9--8--6-------6-----------------|
Db|------------------------------9---------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 2
Eb|--------------------------------------------9-------|
Bb|--9---------------------------9----------9----------|
Gb|----11---9--1113~--------11-----11--9--------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 3
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|-----4----------------------------------------------|
Eb|--4-------------------------------------------------|
DETROIT ROCK CITY - Paul Stanley, Bob Ezrin
"You Wanted The Best, You Got The Best... The Hottest Band In The World....
KISS!"
[Rhythm Fig. 1] w/[Rhythm Fig. 2]
Whew.. Come On!
[Rhythm Fig. 3]
I feel uptight on a Saturday night
Nine o' clock, the radio's the only light
I hear my song and it pulls me through
Comes on strong, tells me what I got to do
I got to
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Rhythm Fig. 5] w/[Rhythm Fig. 5a]
You gotta lose your mind in Detroit Rock City
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Rhythm Fig. 3]
Getting late
I just can't wait
Ten o'clock and I know I gotta hit the road
First I drink, then I smoke
Start up the car, and I try to make the midnight show
[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Rhythm Fig. 6] w/[Rhythm Fig. 6a]
[Rhythm Fig. 4] w/[Rhythm Fig. 4b]
[Rhythm Fig. 3]
Movin' fast, doin' 95
Hit top speed but I'm still movin' much too slow
I feel so good, I'm so alive
I hear my song playin' on the radio
It goes
[Rhythm Fig. 4 w/end.1] w/[Rhythm Fig. 4a w/end.1]
Get up
Everybody's gonna move their feet
Get down
Everybody's gonna leave their seat
[Solo I]
[Solo Ia] & [Solo II]
[Rhythm Fig. 3]
Twelve o'clock, I gotta rock
There's a truck ahead, lights starin' at my eyes
Oh my God, no time to turn
I got to laugh 'cause I know I'm gonna die
Why
[Rhythm Fig. 4] w/[Riff. 1]
Get up
Everybody's gonna move their feet
[Rhythm Fig. 4] w/[Riff. 4] then [Riff. 3]
Get up
Everybody's gonna leave their seat
|